Daftar Harga Paket
Notebook Acer
| PAKET NOTEBOOK | SPESIFIKASI | H/CASH | 12 BULAN | 18 BULAN | 24 BULAN |
| ACER ASPIRE 4540 | AMD TURION M520 2,3gHZ,HARD DISK 320GB, DS 14.1',MEMORY 1GB, DVD-RW, CARD READER, WIFI CRISTALBRITE,BLUETOOTH, WEB 1,3Mp LINUX-ATI RODEON HD4200 | 5.875.000 | 608.000 | 441.000 | 360.000 |
| ACER ASPIRE ONE AOD 250 | INTEL ATOM AOD 250 1.66Ghz MEMORY 1GB, HARD DISK 160, WIFI READY DISPLAY 10.1'WEBCEAM, WAC TFT CARD REDER, LAN-RESMI WinXP, WARNA (RED,BLUE,BLACK) | 3.550.000 | 371.000 | 269.000 | 219.000 |
| ACER ASPIRE ONE AO 532 SLIM | INTEL ATOM N450 1.66Ghz MEMORY 1GB, HARD DISK 160, WIFI READY DISPLAY 10.1'WEBCEAM, WAC TFT CARD REDER, LAN,BLUETOOTH-RESMI Win7, WARNA (SILVER/BLUE/RED) | 3.750.000 | 392.000 | 284.000 | 232.000 |
| ASER ASPIRE 4732Z | DUAL CORE 2,2Ghz MEMORY 1GB, HARD DISK 320GB, DS 14,1, WEB 1,3Mp,DVD-RW, CARD READER, WIRELESS CRISTALBRITE, INTEL GMA 4500 LINUX-BLACK COLOR | 5.000.000 | 522.000 | 378.000 | 309.000 |
| ACER ASPIRE 4740 | CORE i3 330M 2.13Ghz, MEORY 1GB HARD DISK 320GB, WEBCAM 1.3 MP, DVD-RW,CARD READER,WIRELESS DISPLAY 14.0' HD Acer Cine Crystal LINUX-BLUE COLOR | 6.200.000 | 641.000 | 466.000 | 380.000 |
| ACER ASPIRE 4736G | CORE 2 DUO 2,2Ghz, MEMORY 2GB HARD DISK 320GB, WEBCAM 1.3 MP, DVD-RW,CARD READER,BLUETOOTH,NVIDIA GFORCE G105M, DIS14.0 WXGA CrystalBrite LINUX | 6.400.000 | 662.000 | 481.000 | 392.000 |
| ACER ASPIRE 4740G | CORE i5 430M 2,26Ghz, MEMORY 2GB HD 500GB, WEBCAM 1,3Mp, DVD-RW,CARD READER, WIRELESS14'.0' ACER C/CRYUSTAL,NVIDA GFORCE G310M, BLUETOOTH,LINUX | 7.325.000 | 757.000 | 550.000 | 449.000 |
| ACER FERRARI ONE 200 | AMD ATHLON 64 X2 DUAL CORE 1,2GHZ , HD 320GB, DS 11.6',WEB 1,3Mp, MEMORY 4GB, C/READER, WIFI. HD CINE CRYSTAL,ATI RODEON HD3200, BLUETOOTH, Win7 HOME PREMIUM | 7.550.000 | 781.000 | 567.000 | 462.000 |
| Acer | Toshiba | Hp-Compaq | Sony | Dell | Byon | Dell | Axioo | Asus |
Notebook Toshiba
| PAKET NOTEBOOK | SPESIFIKASI | H/CASH | 12 BULAN | 18 BULAN | 24 BULAN |
| THOSIBA ATOM NB300-A101 | INTEL ATOM N450 1,66Ghz MEMORY 1GB, HD 250GB, WIFI READY DISPLAY 10.1WSVGA, WEB 1,3Mp, INTEL GMA 3150,Win& STARTER EDITON, BLACK COLOR-RESMI | 4.750.000 | 496.000 | 359.000 | 293.000 |
| TOSHIBA SATELITE L510-B400 | DUAL CORE 2.3Ghz, MEMORY 1GB DDR3, HARD DISK 250GB,WEB 1.3Mp, DVD-RW, CARD READER, WIRELESS DISPALY 14' WXGA, INTEL GMA 4500 LAN, DOS-RESMI | 5.675.000 | 587.000 | 426.000 | 348.000 |
| TOSHIBA SATELITE L510-P4019 | DUAL CORE 2.3Ghz, MEMORY 1GB DDR3, HARD DISK 320GB,WEB 1.3Mp, DVD-RW, CARD READER, WIRELESS DISPALY 14' WXGA, INTEL GMA 4500 BLUETOOTH, DOS-RESMI | 6.375.000 | 659.000 | 479.000 | 390.000 |
| TOSHIBA SATELITE L510-S4017B | CORE i3 2,13Ghz, MEMORY 2GB DDR3, HARD DISK 320GB,WEB 1.3Mp, DVD-RW, CARD READER, WIRELESS DISPALY 14' WXGA, BLUETOOTH, DOS-RESMI | 7.625.000 | 788.000 | 573.000 | 467.000 |
| THOSIBA PORTAGE T11-P134 | PENTIUM i3 2.13Ghz, MEMORY 3GB, HARD DISK 320GB,WEB 1.3 Mp NO Drive, Card reader, Wireless Display 11.6" WXGA, Win7 Home Premium, Blutooth,Win7HP-Resmi | 7.600.000 | 786.000 | 571.000 | 465.000 |
| THOSIBA Satelite M500 - S432 | Core i3 2.13 Ghz,Mem DDR3 2GB HD 500GB,Webcam 1.3 Mp,Fin/P DVDRW,Card reader,Wireless Display 14" WXGA,NVDIA,GeForce 512MB,Bluetooth,Win7HP - Resmi | 13.200.000 | 1.364.000 | 991.000 | 808.000 |
| Acer | Toshiba | Hp-Compaq | Sony | Dell | Byon | Dell | Axioo | Asus |
Notebook HP-Compaq
| PAKET NOTEBOOK | SPESIFIKASI | H/CASH | 12 BULAN | 18 BULAN | 24 BULAN |
| HP Mini Note 210 - 1014 | Intel Atom N450 1.66 Ghz Mem 1Gb.HD 160.Wifi Ready Display 10.1",Webcam,Intel GMA 3150 Card reader,LAN,SD Led Wifi DOS Black Color-Resmi | 3.422.000 | 358.000 | 259.000 | 212.000 |
| HP Mini Note 210 - 1002 | intel Atom N450 1.66 Ghz Mem 1GB,HD 160,Wifi Ready Display 10.1" Webcam,Intel GMA 3150 Card reader,LAN,SD,Led,Wifi Bluetootht,WinXP Home-Resmi | 4.076.000 | 426.000 | 308.000 | 252.000 |
| HP Mini Note 210 - 1006TU | Intel Atom N450 1.66 Ghz Mem 1Gb,HD 250,Wifi Ready Display 10.1",Webcam,Intel GMA 3150,Card reader.LAN,SD Led,Wifi Bluetootht,Win7 Starter-Resmi | 4.400.000 | 464.000 | 366.000 | 274.000 |
| HP Presario CU40 - 717TU | DUAL CORE 2,2Ghz, MEMORY 1GB, HD 160GB, DS 14,1, WEB 1,3Mp, DVD-RW CARD READER, WIRELESS, CrystalBryte, Intel GMA 4500 DOS_Resmi | 4.932.000 | 514.000 | 372.000 | 304.000 |
| HP Compaq 510 | Core 2Duo 2.0Ghz,Mem 1GB HD 250GB,Webcam 1.3 Mp DVDRW,Card reader,Wireless Display 14"HD Brighview DOS-Resmi | 5.487.000 | 567.000 | 412.000 | 336.000 |
| HP Presario CQ40-719TU | Core 2 duo 2,2Ghz, Memory 1gb, HD 250gb, Webcam 1,3 Mp, DVDRW, Card Reader, Wireless,Display 14' WXGA DOS-Resmi | 5.532.000 | 572.000 | 416.000 | 339.000 |
| HP Presario CQ41-210TU | Core i3 2,13Ghz, memory DDR3 2gb, HD320gb, Webcam 1,3 Mp, DVDRW,Card reader, Wireless, Dispaly 14.1' WXGA, DOS-Resmi | 6.692.000 | 685.000 | 498.000 | 406.000 |
| HP Presario CQ41-224TU | Core i3 2,26Ghz, memori DDR3 2GB HarD Disk 320GB, Webcam 1,3Mp, DVDRW, Card Reader, Wireless Display 14,1'WXGA, ATI Rodeon HD 4500, DOS-Resmi | 7.084.000 | 733.000 | 532.000 | 434.000 |
| HP Pavelion DV2-1203AU Expresso | AMD Athlon Neo X2 Dual Core 1.6 Ghz, 1GB DDR2 (1 Slot SODIMM), 250GB,Ati Radeon x1250, Camera, Wifi, Bluetooth, 12.1"WXGA,No Optical Drive, Dos | 5.678.000 | 587.000 | 427.000 | 348.000 |
| HP Pavelion DV2-1206AU | AMD Athlon Neo X2 Dual Core 1.6 Ghz, 2GB DDR2 (1 Slot SODIMM), 250GB,Ati Radeon x1250, Camera, Wifi, Bluetooth,DVDRW External 12.1" WXGA, Win 7 Home Basic (BLACK COLOR) | 6.984.000 | 722.000 | 525.000 | 428.000 |
| HP Pavelion DV2-1009AU | AMD Atlhon Neo MV-40 1.6 Ghz, 1 GB DDR2 (1 Slot SODIMM, 250GB, 12.1"WXGA, Camera, DVD-RW External, NO Modem, Bluetooth, Wifi, Ati Radeon X1250, Win Vista Home Basic | 6.350..000 | 657.000 | 477.000 | 389.000 |
| HP Pavelion DV2-1010AU | AMD Athlon Neo MV-40 1.6Ghz, 1GB DDR2 (1 Slot SODIMM ), 250GB, 12.1"WXGA, Camera, DVD-RW External, NO Modem, Bluetooth, Wifi, Ati Radeon X1250, Win Vista Home Basic ( color, black ) | 6.300.000 | 651.000 | 473.000 | 386.000 |
| HP Pavelion DV2-1122AU | AMD Athlon Neo X2 Dual Core 1.6 Ghz, AMD 690G,2GB DDR2 (1 Slot SODIMM), 320GB,Ati Radeon 3410 512MB, Camera, Wifi, Bluetooth, 12.1" WXGA,DVDRW External, Win Vista Home Premium please Call (color black ) | 6.450.000 | 667.000 | 485.000 | 395.000 |
| HP Pavelion DV2-1123AU | AMD Athlon Neo X2 Dual Core 1.6Ghz, AMD 690G,2GB DDR2 (1 Slot SODIMM), 320GB,Ati Radeon 3410 512MB, Camera, Wifi, Bluetooth, 12.1" WXGA,DVDRW External, Win Vista Home Premium please Call (color white ) | 6.600.000 | 682.000 | 496.000 | 404.000 |
| HP Pavelion DV2-1201AU Expresso | AMD Athlon Neo X2 Dual Core 1.6 Ghz, 2GB DDR2 (1 Slot SODIMM), 320GB,Ati Radeon x1250, Camera, Wifi, Bluetooth, 12.1WXGA, No Optical Drive, Win 7 Home Basic | 6.620.000 | 685.000 | 497.000 | 405.000 |
| HP Pavelion DV2-1202AU Moonlight | AMD Athlon Neo X2 Dual Core 1.6 Ghz, 2GB DDR2 (1 Slot SODIMM), 250GB,Ati Radeon x1250, Camera, Wifi, Bluetooth, 12.1" WXGA, No Optical Drive, Win 7 Home Basic | 6.620.000 | 685.000 | 497.000 | 405.000 |
| HP Pavelion DV2-1209AU | AMD Athlon Neo X2 Dual Core 1.6 Ghz, 1GB DDR2, 250GB,12.1" WXGA, Ati Radeon x1250, Webcam, Wifi, Bluetooth,Card Reader, DVDRW External, DOS (BLACK COLOR) | 6.120.000 | 633.000 | 460.000 | 375.000 |
| HP Pavelion DV2-1210AU | AMD Athlon Neo X2 Dual Core 1.6 Ghz, 1GB DDR2, 250GB,12.1" WXGA, Ati Radeon x1250, Webcam,DVDRW External Wifi, Bluetooth,Card Reader, DOS (WHITE COLOR) | 6.120.000 | 633.000 | 460.000 | 375.000 |
| HP Pavelion DV4-2116TX | Core i3 330M 2.13Ghz, 14.1"WXGA, Camera, 2GB, 320GB, Ati Radeon HD4550, DVDRW, Bluetooth, Wifi, Win 7 Home Premium | 9.490.000 | 981.000 | 713.000 | 581.000 |
| HP Pavelion DV4-2118TX | Core i5 430M 2.26Ghz, 14.1"WXGA, Camera, 3GB, 500GB, Ati Radeon HD4550, DVDRW, Bluetooth, Wifi, Win 7 Home Premium ( Black Color ) | 11.520.000 | 1.191.000 | 865.000 | 705.000 |
| HP Pavelion DV4-2119TX | Core i5 520M 2.40Ghz, 14.1"WXGA, Camera, 4GB, 500GB, Ati Radeon HD4550, DVDRW, Bluetooth, Wifi, Win 7 Home Premium ( Black Color ) | 12.330.000 | 1.275.000 | 926.000 | 755.000 |
| HP Pavilion DV4-1432TX | Core 2 Duo T6500 2.1Ghz, 2Gb DDR2, 320GB, DVDRW, Bluetooth, Wifi, Nvidia Geforce G105M, Camera,14,1"WXGA, Win Vista Home Premium ( Black Color ) | 9.310.000 | 963.000 | 699.000 | 570.000 |
| HP Pavilion DV4-1530TX Expresso | Core 2 Duo P8800 2.66Ghz, 2Gb , 500GB, DVDRW, Bluetooth, Wifi, Nvidia Geforce G105M, Camera,14,1"WXGA,Fingerprint, Card Reader, Win 7 Premium | 13.272.000 | 1.372.000 | 997.000 | 812.000 |
| HP Pavilion DV4-1532TX Moon Light | Core 2 Duo P7550 2.26Ghz, 3Gb , 500GB, DVDRW, Bluetooth, Wifi, Nvidia Geforce G105M, Camera,14,1"WXGA,Fingerprint, Card Reader, Win 7 Premium | 11.493.000 | 1.188.000 | 863.000 | 703.000 |
| HP Pavilion DM1-1126TU | Intel Pentium SU4100 1.3Ghz, 11.6"WXGA, Camera, 2GB, 250GB, Intel GMA 4500,DVD External, Wifi, Win 7 Home Basic ( Black Color ) | 7.030.000 | 727.000 | 528.000 | 431.000 |
| HP Pavilion DM1-1128TU | Intel Pentium SU4100 1.3Ghz, 11.6"WXGA, Camera, 2GB, 250GB, Intel GMA 4500,DVD External, Wifi, Win 7 Home Basic ( Black Color ) | 7.030.000 | 727.000 | 528.000 | 431.000 |
| HP Pavilion DM3-1015TU | ntel Pentium SU2300 1.2Ghz, 13.3"WXGA, Camera, 2GB, 250GB, Intel GMA 4500,DVD External, Wifi, Bluetooth, Card Reader, Win 7 Home Basic | 6.693.000 | 692.000 | 503.000 | 410.000 |
| HP Pavilion DM3-1014TU | Dual Core SU4100 1.3Ghz, 13.3"WXGA, Camera, 2GB, 320GB, Intel GMA 4500,DVD External, Wifi, Bluetooth, Card Reader, Win 7 Home Premium | 7.603.000 | 786.000 | 571.000 | 466.000 |
| HP Pavilion DM3-1028TX | Core 2 Duo SP9300 2,26Ghz, 4GB, 500GB, DVDRW,External, 13,3"WXGA, Nvidia Gevorce G105, Wifi, Bluebottle, Camera, Card Reader, Win 7 Home Premium | 11.500.000 | 1.189.000 | 864.000 | 704.000 |
| HP Pavilion DM3-1103AU | AMD Athlon Neo X2 Dual Core L3351,6Ghz, 13,3"WXGA,Camera, 2GB, 250GB, Ati Radeon Hd 3200, DVDRW External, Wifi, Card Reader, Win 7 Home Basic | 7.50.000 | 729.000 | 530.000 | 432.000 |
| HP Pavilion DM3-1105AX | AMD Athlon Neo X2 Dual Core L335 1,6Ghz, 13,3"WXGA,Camera, 2GB, 320GB, Ati Radeon HD4330, DVDRW External, Wifi, Card Reader, Win 7 Home Premium | 7.740.000 | 800.000 | 581.000 | 474.000 |
| HP Pavilion DM3-1107AX | AMD Athlon Neo X2 Dual Core L3351,6Ghz, 13,3"WXGA,Camera, 4GB, 500GB, Ati Radeon HD4330, DVDRW External, Wifi, Card Reader, Win 7 Home Premium | 8.800.000 | 910.000 | 661.000 | 539.000 |
| HP Pavilion DV4-1129TX | core 2 Duo SP9300 2.26Ghz, 13,3"WXGA, Camera, 4Gb, 500GB, Nvidia Geforce G105M, DVDRW External,Wifi, Bluetooth, Card Reader, Win 7 Home Premium | 11.490.000 | 1.188.000 | 863.000 | 703.000 |
| Acer | Toshiba | Hp-Compaq | Sony | Dell | Byon | Dell | Axioo | Asus |
Notebook Sony
| PAKET NOTEBOOK | SPESIFIKASI | H/CASH | 12 BULAN | 18 BULAN | 24 BULAN |
| SONY VAIO VGC-W125AG/Z | IntelAtom N280 1.66 Ghz, Memory 2GB, Hard Diak 250Gb, Wifi Ready Display 10'WXGA, Webcam, Bluetooth,Win7 Starter Edition 1,19KG, Sparkling White-resmi | 6.224.000 | 644.000 | 468.000 | 381.000 |
| SONY VAIO VPC-Cw1ZEG | DUAL CORE 2.2 gHZ,MEMORY 3GB, Hard Disk 320Gb, Webcam 1,3Mp, DVDRW, Card Reader,Wireless Dispaly 14'XWGA,Bluetooth, LAN,Nividia Geforce Win7 Home Basic-Resmi | 8.035.000 | 831.000 | 604.000 | 492.000 |
| SONY VAIO VPC-CW13EG | CORE 2 Duo 2.2 gHZ,MEMORY 2GB, Hard Disk 250Gb, Webcam 1,3Mp, DVDRW, Card Reader,Wireless Dispaly 14'XWGA,Bluetooth, LAN,Nvidia Geforce Win7 Home Basic-Resmi | 8.909.000 | 921.000 | 669.000 | 545.000 |
| Acer | Toshiba | Hp-Compaq | Sony | Dell | Byon | Dell | Axioo | Asus |
Notebook Dell
| PAKET NOTEBOOK | SPESIFIKASI | H/CASH | 12 BULAN | 18 BULAN | 24 BULAN |
| DELL INSPIRATION MINI 10V | Intel Atom N450 1.66 Ghz, Memory 1GB,Hard Disk 250GB, Wifi Ready Display 10.1' WSVGA, Webcam, Bluetooth, Win7 Starter Edition, Black/Purple/Green-Resmi | 4.300.000 | 449.000 | 325.000 | 266.000 |
| DELL INSPIRATION MINI 10V | Intel Atom N450 1.66 Ghz, Memory 1GB,Hard Disk 250GB, Wifi Ready Display 10.1' WSVGA, Webcam, Bluetooth, Win7 Starter Edition, Card Reader Black/Purple/Green-Resmi | 4.550.000 | 475.000 | 344.000 | 281.000 |
| DELL INSPIRATION ALBA 1440 | Dual Core 2,2 Ghz, Memory 2GB,Hard Disk 320GB, Webcam 1,3Mp, DVDRW, Card Reader, Wireless Display 14' WSVGA, Bluetooth, Dos, Black/Purple/Green/green/blue-Resmi | 5.750.000 | 595.000 | 432.000 | 352.000 |
| DELL INSPIRATION 1410 W459N | CORE 2 Duo 2,0Ghz, Memory 2GB, Hard Disk 120Gb, Webcam 1,3Mp, DVDRW,Card Reader, Wireless Display 14'WXGA, Bluetooth LAN,Dos,Red Color-Resmi | 6.050.000 | 626.000 | 455.000 | 371.000 |
| DELL INSPIRATION 1464 | Core i32.13Ghz,Memory DDR3 2 GB, Hard Disk 250GB, Webcam 1,3Mp DVDRW, Card Reader,Wireless Display 10.0'WXGA Dos-Resmi | 7.200.000 | 744.000 | 541.000 | 441.000 |
| Acer | Toshiba | Hp-Compaq | Sony | Dell | Byon | Dell | Axioo | Asus |
Notebook Byon
| PAKET NOTEBOOK | SPESIFIKASI | H/CASH | 12 BULAN | 18 BULAN | 24 BULAN |
| Byon Chamelion N-610XP-GA | Intel Atom N270 1.6Ghz, 1GB, 160GB, Modem, Lan, Wifi, Bluetooth, No Optical Drive, 1,3MP Camera, 10,2"LCD,Win XP Home | 3.440.000 | 359.000 | 260.000 | 213.000 |
| Byon Chamelion N-618XP-GA | Intel Atom N270 1.6Ghz, 1GB, 160GB, Modem, Lan, Wifi, Bluetooth, No Optical Drive, 1,3MP Camera, 10,2"LCD,Win XP Home | 3.490.000 | 365.000 | 264.000 | 216.000 |
| Byon Chamelion N-611-GA | Intel Atom N270 1.6Ghz, 1GB, 160GB, No Modem, Lan, Wifi, Bluetooth, No Optical Drive, 1,3MP Camera, 10,1"LCD FOX O/S (black color ) | 3.240.000 | 339.000 | 245.000 | 110.000 |
| Byon Chamelion N-611XP-GA | Intel Atom N270 1.6Ghz, 1GB DDR2, 160GB, 10.1"WSVGA, Wifi, 1.3MP Camera, No Optical Drive, LAN, No Modem, Bluetooth, Win XP Home, Black/Color | 3.440.000 | 359.000 | 260.000 | 213.000 |
| Byon M31H G/M (T6400) | Core 2 Duo P6400, 14,1"Wide Screen VVD TFT Display, VGA 526MB Shared, 1GB DDR2, 160GB, DVDRW, Wifi Bluetooth, HDMI, 3in Reader, No Fingerprint, 1.3MP Camera, DOS, Weight 2,4Kg | 5.290.000 | 547.000 | 398.000 | 324.000 |
| Byon M31H G/M (T6500) | Core 2 Duo P6500, 14,1"Wide Screen VVD TFT Display, VGA 256MB Shared, 2GB DDR2, 320GB, DVDRW, Wifi Bluetooth, HDMI, 3in Reader, No Fingerprint, 1.3MP Camera, DOS, Weight 2,4Kg | 5.890.000 | 609.000 | 443.000 | 361.000 |
| Byon M31H G/M (P8600) | Core 2 Duo P8600, 2.4Ghz 14,1"Wide Screen VVD TFT Display, VGA 256MB Shared, 2GB DDR2, 250GB, DVDRW, Wifi Bluetooth, HDMI, 3in Reader, No Fingerprint, 1.3MP Camera, DOS, Weight 2,4Kg | 7.340.000 | 759.000 | 551.000 | 449.000 |
| Byon W5231 G/M (P8700) | Core 2 Duo P8700 2,53Ghz, 2GB DDR2, 250 GB 12,1"Wide Screen VVD TFT , VGA 256MB Shared, DVDRW, Wifi Bluetooth, 3in 1 Reader, 2,0MP Camera, Bluetooth, Fingerprint, HDMI, Win Vista Home Premium, Weight 1.8Kg | 8.100.000 | 837.000 | 608.000 | 496.000 |
| Byon W91212 S/A N330 | Intel Atom T4200 1,6Ghz ( Dual Core Technology), 1GB, 160GB, Graphic Mirage S3, 12,1"Wide Screen VVD TFT, DVDRW, 1,3MP Camera, Bluetooth, Wifi, DOS, Batt 6cell, 1,81Kg | 4.540.000 | 474.000 | 344.000 | 280.000 |
| Byon M8141 S/S (T4200) | Dual Core T4200 2,0Ghz, 2x1GB DDR2, 320GB, 14.1" Widi Screen VVD TFT, DVDRW, Wifi, 3in 1 Reader, 1,3MP Camera, Bluetooth, No Fingerprint, Dos, Weight 2.4Kg | 5.290.000 | 547.000 | 398.000 | 324.000 |
| Byon M8141 S/S (T6400) | Core 2 Duo T6400 2,0Ghz, 2GB DDR2, 250 GB 14,1"Wide Screen VVD TFT , DVDRW, Wifi Bluetooth, 3in 1 Reader, 1.3MP Camera, Bluetooth, No Fingerprint, DOS, Weight 2.4Kg | 5.540.000 | 573.000 | 416.000 | 339.000 |
| Byon S8530 N/M P8400 | Core 2 Duo P8400 2,26Ghz, 2GB DDR2, 320 GB 13.3"Wide Screen VVD TFT , DVDRW slot-In, Wifi , Card Reader, 0.3MP Camera, Bluetooth, Fingerprint, Nvidia Geforce 9600M GT 256MB, HDMI, DOS, Weight 2,4KG | 10.540.000 | 1.090.000 | 792.000 | 645.000 |
| Byon S8631 G/U SU4100 | Dual COre ULV SU4100 1,3Ghz, 2GB, 320GB, 13,3" No Optical Drive, Webcame 1,3MP, Fingerprint, Wifi, LAN, Bluetooth, DoS | 6.290.000 | 650.000 | 473.000 | 385.000 |
| Byon S8631-HP G/U SU4100 | Dual Core ULV SU4100 1,3Ghz, 2GB, 320GB, 13,3",No Optical Drive, Webcame 1,3MP, Fingerprint,Wifi, LAN Bluetooth, Win 7 Home Premium | 7.100.000 | 734.000 | 533.000 | 434.000 |
| Acer | Toshiba | Hp-Compaq | Sony | Dell | Byon | Dell | Axioo | Asus |
Notebook Axioo
| PAKET NOTEBOOK | SPESIFIKASI | H/CASH | 12 BULAN | 18 BULAN | 24 BULAN |
| AXIOO Neon MNC315P | Dual Core 2.3 Ghz,Mem 1GB HD 250GB,Webcam 1.3 Mp DVDRW,Card reader,Wireless Display 14'WXGA TFT LAN,Dos-Resmi | 5.299.000 | 548.000 | 398.000 | 325.000 |
| AXIOO Neon MLC312P | Core 2 Duo 2.3Ghz,Mem 1GB HD 320GB,Webcam 1.3 Mp DVDRW,Card reader,Wireless Display 12.1' WXGA TFT LAN,DOS-Resmi | 5.999.000 | 620.000 | 451.000 | 367.000 |
| AXIOO NEON MLC2122 | CORE 2 DUO T6600 2,2GHZ, 1GB, DDR2, 320GB, WIFI, DVD-RW, 12,1"WXGA, No Bluetooth, No Fingeprint, Card Reader, Built In Camera 1.3Mp, Dos | 6.550.000 | 676.000 | 491.000 | 400.000 |
| AXIOO NEON MLC2222 | CORE 2 DUO T6600 2,2GHZ, 2GB, DDR2, 320GB, WIFI, DVD-RW, 12.1"WXGA, No Bluetooth, No Fingeprint, Card Reader, Built-In Camera 1.3Mp, Win 7 Home Premium | 7.650.000 | 791.000 | 575.000 | 468.000 |
| AXIOO NEON MLC4122 | CORE 2 DUO T7700 2,4GHZ, 1GB, DDR2, 320GB, WIFI, DVD-RW, 12,1"WXGA, No Bluetooth, No Fingeprint, Card Reader, Built-In Camera 1.3Mp, Dos | 6.900.000 | 713.000 | 518.000 | 423.000 |
| AXIOO ZETTA MMT.P.332 | INTEL PENTIUM ULV2700 1.3 Ghz, 3GB DDR2, 120GB, Wifi, No Modem, No Optical Drive, No bluethooth, Camera, 13.3"WXGA, Win 7 Home Premium (Free: CASH BACK 500RB + MOUSE ) | 9.799.000 | 1.013.000 | 736.000 | 600.000 |
| AXIOO ZETTA MMT.2.622 | CORE 2 DUO ULV SU9600 1.6Ghz, 2GB DDR2, 120GB, Wifi, No Modem, No Optical Drive, No bluetooth, Camera, 13.3" WXGA, Win 7 Home Premium ( No 3G Free: Cash Back 500RB + Mouse) | 11.600.000 | 1.199.000 | 871.000 | 710.000 |
| AXIOO ZETTA MMT.2.662 3G | CORE 2 DUO ULV SU9600 1.6 Ghz, 2GB DDR2, 120GB, Wifi, No Modem, No Optical Drive, No bluetooth, Camera, 3G/HSDPA, 13.3" WXGA, Win 7 Home Premium ( Free: Cash Back 500RB + Mouse) | 12.300.000 | 1.271.000 | 924.000 | 753.000 |
| AXIOO ZETTA MMI.2.320 | CORE 2 DUO ULV7300 1.3Ghz, 2GB DDR2, 500GB, Wifi, No Modem, No Optical Drive,Camera, bluetooth,13.3" WXGA, DOS (Free: Optical Disk Drive + Mouse) | 7.750.000 | 801.000 | 582.000 | 475.000 |
| AXIOO ZETTA MMI.2.320 | CORE 2 DUO ULV7300 1.3Ghz, 2GB DDR2, 500GB, Wifi, No Modem, No Optical Drive,Camera, bluethooth,13.3" WXGA, Win 7 Home Premium(Free: Optical Disk Drive + Mouse) | 8.800.000 | 910.000 | 661.000 | 539.000 |
| AXIOO ZETTA MLM.2422 | CORE 2 DUO T8300 2.4 Ghz, 2GB DDR2, 320GB, DVDRW, 12.1" WXGA TFT Glare, Card Reader,Built-in Camera 2.0MP, Wifi Fingerprint, DOS (Free: Cash Back 500RB + Mouse) | 7.550.000 | 781.000 | 567.000 | 462.000 |
| AXIOO ZETTA MKU.P.312 | ULV SU4100 1.3Ghz, 1GB, 320GB,INTEL GMA 4500, 11.6" WXGA,Camera,Wifi, Card Reader, DOS (Free: Optical Disk Drive + Mouse) | 6.100.000 | 631.000 | 458.000 | 374.000 |
| Acer | Toshiba | Hp-Compaq | Sony | Dell | Byon | Dell | Axioo | Asus |
Notebook Asus
| PAKET NOTEBOOK | SPESIFIKASI | H/CASH | 12 BULAN | 18 BULAN | 24 BULAN |
| ASUS EeePC 1005HA | INTEL ATOM N280 1,66Ghz, Memory 2GB, Hard Disk 250Gb, Wifi Ready Display 10' WSVGA, WEB 0,3 Mp, bluetooth, Win7, Starter Edition, Black/Blue/White/Pink-Resmi | 4.304.000 | 450.000 | 326.000 | 266.000 |
| ASUS EeePC 1008P-KR | Intel Atom N450 1.66Ghz, Memory 1GB,Hard Disk 250GB, Wifi Ready Display 10'WSVGA, Web 1,3Mp, Bluetooth,Win7, Starter Edition, Brown/Pink/Eee Storage 500GB-Resmi | 5.077.000 | 530.000 | 382.000 | 311.000 |
| ASUS K40IJ | Dual Core 2,2 GHz, Memory 2GB, Hard Diask 320Gb, Webcam 1,3Mp, DVDRW,Card Reader, Wireless Dispaly 14' HD Color Shine, LAN,Dos-Resmi | 5.305.000 | 549.000 | 399.000 | 325.000 |
| ASUS K40IN | Dual Core 2,2 GHz, Memory 2GB, Hard Disk 320GB, Webcam 1,3Mp, DVDRW, Card Reader, wireless Dispaly 14'HD Color Shine, LAN, NVIDIA G102M,Dos-Resmi | 6.015.000 | 622.000 | 452.000 | 368.000 |
| ASUS K40IJ T5900 | Coer 2 Duo 2.2GHz Memory 2GB, Hard Disk 250GB, Webcame 1.3Mp, DVDRW, Card Reader, wireless Dispaly 14'HD Color Shine LAN,Dos-Resmi | 5.733.000 | 593.000 | 431.000 | 351.000 |
| ASUS A42F | Core i3 350M 2.2Ghz, Memory 1GB, Hard Disk 500GB, Webcam 1,3Mp, DVDRW,Card Reader,Wireless Dispaly 14.0'HD Color Shine LAN,Dos-Resmi | 6.715.000 | 694.000 | 504.000 | 411.000 |
| ASUS A42J | Core i5 430M 2.2Ghz, Memory 4GB, Hard Disk 500GB, Webcam 1.3Mp, DVDRW, Card Reader,Wireless Display 14.0',ATI Redeon HD 5470 Bluetooth,Dos-Resmi | 8.890.000 | 919.000 | 668.000 | 544.000 |
| Acer | Toshiba | Hp-Compaq | Sony | Dell | Byon | Dell | Axioo | Asus |
|
|
|
|
- Meja Komputer Standart |

